Red Cotton Printed Co-ord Set For Girls
E361
Regular price Rs. 1,999.00/
Tax included
Shipping calculated at checkout.
Introducing our adorable and stylish red cotton printed co-ord set for girls! This matching ensemble is perfect for your little fashionista, offering a delightful blend of comfort, charm, and trendiness.
Neck : Shirt Collar
Sleeves : Half Sleeves
Closure : Buttons at front
Gender : Girls
Material : Cotton
Colour : Green
Pyjama with elastic at the waist
Image taken of : 2-3 Yrs
Washing Care : Handwash
Country of Origin : India
Blouse
Size/Age | 0-1 Y | 1-2 Y | 2-3 Y | 3-4 Y | 4-5 Y | 5-6 Y | 6-7 Y | 7-8 Y |
Length (in) | 9.5 | 10.0 | 11.0 | 12.0 | 13.0 | 14.0 | 15.0 | 16.0 |
Chest (in) | 19.0 | 21.0 | 22.0 | 24.0 | 26.0 | 28.0 | 30.0 | 32.0 |
Shoulder (in) | 8.5 | 8.5 | 9.0 | 9.0 | 9.5 | 10.0 | 11.0 | 11.5 |
Ghagra / Dhoti Pants / Palazzos
Size/Age | 0-1 Y | 1-2 Y | 2-3 Y | 3-4 Y | 4-5 Y | 5-6 Y | 6-7 Y | 7-8 Y |
Waist (in) | 14.0 | 15.0 | 16.0 | 17.0 | 18.0 | 19.0 | 20.0 | 21.0 |
Length (in) | 16.0 | 18.0 | 20.0 | 22.0 | 24.0 | 26.0 | 28.0 | 30.0 |
Size/Age | 0-1 Y | 1-2 Y | 2-3 Y | 3-4 Y | 4-5 Y | 5-6 Y | 6-7 Y | 7-8 Y |
Length (in) | 16.0 | 18.0 | 20.0 | 22.0 | 24.0 | 26.0 | 28.0 | 30.0 |
Chest (in) | 19.0 | 21.0 | 22.0 | 24.0 | 26.0 | 28.0 | 30.0 | 32.0 |
Shoulder (in) | 8.5 | 8.5 | 9.0 | 9.0 | 9.5 | 10.0 | 11.0 | 11.5 |
Size/Age | 0-1 Y | 1-2 Y | 2-3 Y | 3-4 Y | 4-5 Y | 5-6 Y | 6-7 Y | 7-8 Y |
Length (in) | 24.0 | 26.0 | 28.0 | 30.0 | 32.0 | 34.0 | 36.0 | 38.0 |
Chest (in) | 19.0 | 21.0 | 22.0 | 24.0 | 26.0 | 28.0 | 30.0 | 32.0 |
Shoulder (in) | 8.5 | 8.5 | 9.0 | 9.0 | 9.5 | 10.0 | 11.0 | 11.5 |
Top
Size/Age | 0-1 Y | 1-2 Y | 2-3 Y | 3-4 Y | 4-5 Y | 5-6 Y | 6-7 Y | 7-8 Y |
Length (in) | 9.5 | 10.0 | 11.0 | 12.0 | 13.0 | 14.0 | 15.0 | 16.0 |
Chest (in) | 19.0 | 21.0 | 22.0 | 24.0 | 26.0 | 28.0 | 30.0 | 32.0 |
Shoulder (in) | 8.5 | 8.5 | 9.0 | 9.0 | 9.5 | 10.0 | 11.0 | 11.5 |
Skirt
Size/Age | 0-1 Y | 1-2 Y | 2-3 Y | 3-4 Y | 4-5 Y | 5-6 Y | 6-7 Y | 7-8 Y |
Waist (in) | 14.0 | 15.0 | 16.0 | 17.0 | 18.0 | 19.0 | 20.0 | 21.0 |
Length (in) | 9.5 | 10.0 | 11.0 | 12.0 | 13.5 | 14.0 | 15.0 | 16.0 |