White Cotton Printed Frock For Girls
SF450
Regular price Rs. 999.00/
Tax included
Shipping calculated at checkout.
This is an adorable sleeveless baby dress featuring a tropical leaf pattern in pastel colors, including shades of blue, green and brown on a white background. The dress has a layered, ruffled design at the yoke, adding a touch of elegance and flair. The playful leaf pattern combined with the soft ruffles makes this dress an ideal choice for casual outings, picnics, or summer gatherings.
Blouse
Size/Age | 0-1 Y | 1-2 Y | 2-3 Y | 3-4 Y | 4-5 Y | 5-6 Y | 6-7 Y | 7-8 Y |
Length (in) | 9.5 | 10.0 | 11.0 | 12.0 | 13.0 | 14.0 | 15.0 | 16.0 |
Chest (in) | 19.0 | 21.0 | 22.0 | 24.0 | 26.0 | 28.0 | 30.0 | 32.0 |
Shoulder (in) | 8.5 | 8.5 | 9.0 | 9.0 | 9.5 | 10.0 | 11.0 | 11.5 |
Ghagra / Dhoti Pants / Palazzos
Size/Age | 0-1 Y | 1-2 Y | 2-3 Y | 3-4 Y | 4-5 Y | 5-6 Y | 6-7 Y | 7-8 Y |
Waist (in) | 14.0 | 15.0 | 16.0 | 17.0 | 18.0 | 19.0 | 20.0 | 21.0 |
Length (in) | 16.0 | 18.0 | 20.0 | 22.0 | 24.0 | 26.0 | 28.0 | 30.0 |
Size/Age | 0-1 Y | 1-2 Y | 2-3 Y | 3-4 Y | 4-5 Y | 5-6 Y | 6-7 Y | 7-8 Y |
Length (in) | 16.0 | 18.0 | 20.0 | 22.0 | 24.0 | 26.0 | 28.0 | 30.0 |
Chest (in) | 19.0 | 21.0 | 22.0 | 24.0 | 26.0 | 28.0 | 30.0 | 32.0 |
Shoulder (in) | 8.5 | 8.5 | 9.0 | 9.0 | 9.5 | 10.0 | 11.0 | 11.5 |
Size/Age | 0-1 Y | 1-2 Y | 2-3 Y | 3-4 Y | 4-5 Y | 5-6 Y | 6-7 Y | 7-8 Y |
Length (in) | 24.0 | 26.0 | 28.0 | 30.0 | 32.0 | 34.0 | 36.0 | 38.0 |
Chest (in) | 19.0 | 21.0 | 22.0 | 24.0 | 26.0 | 28.0 | 30.0 | 32.0 |
Shoulder (in) | 8.5 | 8.5 | 9.0 | 9.0 | 9.5 | 10.0 | 11.0 | 11.5 |
Top
Size/Age | 0-1 Y | 1-2 Y | 2-3 Y | 3-4 Y | 4-5 Y | 5-6 Y | 6-7 Y | 7-8 Y |
Length (in) | 9.5 | 10.0 | 11.0 | 12.0 | 13.0 | 14.0 | 15.0 | 16.0 |
Chest (in) | 19.0 | 21.0 | 22.0 | 24.0 | 26.0 | 28.0 | 30.0 | 32.0 |
Shoulder (in) | 8.5 | 8.5 | 9.0 | 9.0 | 9.5 | 10.0 | 11.0 | 11.5 |
Skirt
Size/Age | 0-1 Y | 1-2 Y | 2-3 Y | 3-4 Y | 4-5 Y | 5-6 Y | 6-7 Y | 7-8 Y |
Waist (in) | 14.0 | 15.0 | 16.0 | 17.0 | 18.0 | 19.0 | 20.0 | 21.0 |
Length (in) | 9.5 | 10.0 | 11.0 | 12.0 | 13.5 | 14.0 | 15.0 | 16.0 |